OCD Permitting

30-021-20111 BRAVO DOME CARBON DIOXIDE GAS UNIT #121 [27111]

General Well Information
[16696] OXY USA INC
Active
CO2
New
Vertical
No
State
G-12-18N-30E      1980 FNL      1980 FEL
35.8064156,-103.7027893 NAD83
4455


Single
False


Proposed Formation and/or Notes

TUBB


Depths

2280
2325
2325
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

01/22/1981
01/01/2001


04/10/1981





11/13/2007

01/22/1983








History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
01/01/2001 [27111] BRAVO DOME CARBON DIOXIDE GAS UNIT #121 [16696] OXY USA INC New CO2 Active
01/22/1981 [335] BRAVO DOME CARBON DIOXIDE GAS UNIT #121 [778] BP AMERICA PRODUCTION COMPANY New CO2 Active

Comments

Pits No Pits Found

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Hole 1 1 8.625 0 705 0 0.0 0 0 0 No
Surface Casing 1 8.625 0 705 705 24.0 705 0 Class C Cement 500 No
Hole 2 1 5.500 0 2325 0 0.0 0 0 0 No
Production Casing 1 5.500 0 2325 2325 14.0 2325 0 Class C Cement 675 No
Packer 1 5.500 2027 2032 5 0.0 0 0 0 No
Tubing 1 1 2.375 0 2027 2027 0.0 0 0 0 No

Well Completions

[96010]  BRAVO DOME CARBON DIOXIDE GAS 640

Active
02/01/2021
G-12-18N-30E      1980 FNL      1980 FEL

640     12-18N-30E Units: A B C D E F G H I J K L M N O P

No

Flowing

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
2082 2099 0 0

Notes


Event Dates

01/22/1981
09/14/2009



No
No
No



09/14/2009









No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
09/14/2009 [27111] BRAVO DOME CARBON DIOXIDE GAS UNIT #121A [16696] OXY USA INC Active
01/23/2009 [27111] BRAVO DOME CARBON DIOXIDE GAS UNIT #121A [16696] OXY USA INC Temporary Abandonment 01/23/2010
11/13/2007 [27111] BRAVO DOME CARBON DIOXIDE GAS UNIT #121A [16696] OXY USA INC Temporary Abandonment 11/13/2008
07/26/2006 [27111] BRAVO DOME CARBON DIOXIDE GAS UNIT #121A [16696] OXY USA INC Temporary Abandonment 07/26/2007
01/01/2001 [27111] BRAVO DOME CARBON DIOXIDE GAS UNIT #121A [16696] OXY USA INC Temporary Abandonment
09/22/1995 [335] BRAVO DOME CARBON DIOXIDE GAS UNIT #121A [778] BP AMERICA PRODUCTION COMPANY Temporary Abandonment
01/22/1981 [335] BRAVO DOME CARBON DIOXIDE GAS UNIT #121A [778] BP AMERICA PRODUCTION COMPANY Temporary Abandonment

Financial Assurance
Effective Bond Type Base Balance Issuer Cash/Surety Cancellation Date
08/11/2015 Temporarily Abandoned 1000000 1000000 ARCH INSURANCE COMPANY Surety
01/23/2019 Blanket 250000 250000 LIBERTY MUTUAL INSURANCE CO Surety

2/2021
03/01/2023
2325
29650
No
0
29650 Note: This well is covered by this operator's Blanket Bond(s).
No

If the depth of the well is Unknown, please contact the appropriate OCD District Office and provide: (1) for a deviated or direction well, the measured depth, or (2) for a non-directional well, the true vertical depth.

Requests to release bonds must be submitted in writing. You may send an e-mail to OCDAdminComp@state.nm.us or fax a letter to (505) 476-3462.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.


Incidents and Spills

Please note that incidents that impact ground water are recorded along with “facilities” which may not be wells, so although the initial report may be recorded here as a spill, information related to the abatement plans, remediation plans and ground water impact information are not yet part of this application.



NRAB1707249988 2017 A SPL @ 30-021-20111

General Information
Industry Rep Eric Maestas (OXY HSE)

Event Dates

03/09/2017




Notes

Date Detail
03/13/2017 CO2 loss minimized, necessary to repair leak in flange.

Spills

Cause Source Product Spilled Square Feet Volume Spilled Volume Recovered


NRAB1707256417 2017 A SPL @ 30-021-20111


Industry Rep

Event Dates

03/09/2017




Notes

Date Detail
03/13/2017 1000 Mcf CO2 release, necessary to repair leak in flange, volume minimized

Spills

Cause Source Product Spilled Square Feet Volume Spilled Volume Recovered

Orders No Orders Found

Production / Injection Show All Production Hide All Production Export to Excel 11/2009 2/2021
   Production Injection
Time Frame Oil(BBLS) Gas(MCF) Water(BBLS) Days P/I Water(BBLS) Co2(MCF) Gas(MCF) Other Pressure
2009
  BRAVO DOME CARBON DIOXIDE GAS 640
     Oct 0 0 0 31 0 0 0 0 0
     Nov 0 6818 9 30 0 0 0 0 0
     Dec 0 69278 88 31 0 0 0 0 0
     Pool Total: 0 76096 97 92 0 0 0 0 N/A
2010
  BRAVO DOME CARBON DIOXIDE GAS 640
     Jan 0 48640 58 31 0 0 0 0 0
     Feb 0 40692 36 28 0 0 0 0 0
     Mar 0 45424 52 31 0 0 0 0 0
     Apr 0 48443 60 30 0 0 0 0 0
     May 0 45375 63 31 0 0 0 0 0
     Jun 0 40533 57 30 0 0 0 0 0
     Jul 0 42301 53 31 0 0 0 0 0
     Aug 0 37959 37 31 0 0 0 0 0
     Sep 0 35342 50 30 0 0 0 0 0
     Oct 0 34724 23 31 0 0 0 0 0
     Nov 0 34454 34 30 0 0 0 0 0
     Dec 0 34670 32 31 0 0 0 0 0
     Pool Total: 0 488557 555 365 0 0 0 0 N/A
2011
  BRAVO DOME CARBON DIOXIDE GAS 640
     Jan 0 33428 66 31 0 0 0 0 0
     Feb 0 31441 34 28 0 0 0 0 0
     Mar 0 32947 30 31 0 0 0 0 0
     Apr 0 30346 29 30 0 0 0 0 0
     May 0 36427 34 31 0 0 0 0 0
     Jun 0 33602 48 30 0 0 0 0 0
     Jul 0 34848 30 31 0 0 0 0 0
     Aug 0 33477 29 31 0 0 0 0 0
     Sep 0 29172 48 30 0 0 0 0 0
     Oct 0 27899 52 31 0 0 0 0 0
     Nov 0 36275 101 30 0 0 0 0 0
     Dec 0 33431 20 31 0 0 0 0 0
     Pool Total: 0 393293 521 365 0 0 0 0 N/A
2012
  BRAVO DOME CARBON DIOXIDE GAS 640
     Jan 0 29744 67 31 0 0 0 0 0
     Feb 0 29135 47 29 0 0 0 0 0
     Mar 0 28950 30 31 0 0 0 0 0
     Apr 0 29688 37 30 0 0 0 0 0
     May 0 31330 34 31 0 0 0 0 0
     Jun 0 29476 28 30 0 0 0 0 0
     Jul 0 29903 35 31 0 0 0 0 0
     Aug 0 30025 35 31 0 0 0 0 0
     Sep 0 16614 13 30 0 0 0 0 0
     Oct 0 18956 23 31 0 0 0 0 0
     Nov 0 12457 16 30 0 0 0 0 0
     Dec 0 38937 55 31 0 0 0 0 0
     Pool Total: 0 325215 420 366 0 0 0 0 N/A
2013
  BRAVO DOME CARBON DIOXIDE GAS 640
     Jan 0 36009 43 31 0 0 0 0 0
     Feb 0 29125 40 28 0 0 0 0 0
     Mar 0 30139 32 31 0 0 0 0 0
     Apr 0 27985 33 30 0 0 0 0 0
     May 0 27778 40 31 0 0 0 0 0
     Jun 0 26159 44 30 0 0 0 0 0
     Jul 0 28690 35 31 0 0 0 0 0
     Aug 0 29070 32 31 0 0 0 0 0
     Sep 0 28519 30 30 0 0 0 0 0
     Oct 0 29177 37 31 0 0 0 0 0
     Nov 0 26853 33 30 0 0 0 0 0
     Dec 0 27528 30 31 0 0 0 0 0
     Pool Total: 0 347032 429 365 0 0 0 0 N/A
2014
  BRAVO DOME CARBON DIOXIDE GAS 640
     Jan 0 26990 42 31 0 0 0 0 0
     Feb 0 24569 39 28 0 0 0 0 0
     Mar 0 24993 39 31 0 0 0 0 0
     Apr 0 25010 33 30 0 0 0 0 0
     May 0 27140 0 31 0 0 0 0 0
     Jun 0 24301 38 30 0 0 0 0 0
     Jul 0 26367 0 31 0 0 0 0 0
     Aug 0 26362 35 31 0 0 0 0 0
     Sep 0 24490 37 30 0 0 0 0 0
     Oct 0 25251 39 31 0 0 0 0 0
     Nov 0 25677 38 30 0 0 0 0 0
     Dec 0 26210 12 31 0 0 0 0 0
     Pool Total: 0 307360 352 365 0 0 0 0 N/A
2015
  BRAVO DOME CARBON DIOXIDE GAS 640
     Jan 0 25970 34 31 0 0 0 0 0
     Feb 0 23068 30 28 0 0 0 0 0
     Mar 0 24658 44 31 0 0 0 0 0
     Apr 0 24075 34 30 0 0 0 0 0
     May 0 25031 33 31 0 0 0 0 0
     Jun 0 24006 40 30 0 0 0 0 0
     Jul 0 24310 36 31 0 0 0 0 0
     Aug 0 23915 40 31 0 0 0 0 0
     Sep 0 22762 50 30 0 0 0 0 0
     Oct 0 27280 45 31 0 0 0 0 0
     Nov 0 26125 55 30 0 0 0 0 0
     Dec 0 27561 48 31 0 0 0 0 0
     Pool Total: 0 298761 489 365 0 0 0 0 N/A
2016
  BRAVO DOME CARBON DIOXIDE GAS 640
     Jan 0 27031 42 31 0 0 0 0 0
     Feb 0 24082 38 29 0 0 0 0 0
     Mar 0 25170 43 31 0 0 0 0 0
     Apr 0 24578 46 30 0 0 0 0 0
     May 0 24423 43 31 0 0 0 0 0
     Jun 0 23298 54 30 0 0 0 0 0
     Jul 0 23422 35 31 0 0 0 0 0
     Aug 0 23304 40 31 0 0 0 0 0
     Sep 0 23177 39 30 0 0 0 0 0
     Oct 0 24287 38 31 0 0 0 0 0
     Nov 0 23970 47 30 0 0 0 0 0
     Dec 0 24492 46 31 0 0 0 0 0
     Pool Total: 0 291234 511 366 0 0 0 0 N/A
2017
  BRAVO DOME CARBON DIOXIDE GAS 640
     Jan 0 23704 44 31 0 0 0 0 0
     Feb 0 19973 41 28 0 0 0 0 0
     Mar 0 22791 77 31 0 0 0 0 0
     Apr 0 25512 60 30 0 0 0 0 0
     May 0 24365 64 31 0 0 0 0 0
     Jun 0 23856 56 30 0 0 0 0 0
     Jul 0 24265 58 31 0 0 0 0 0
     Aug 0 22771 52 31 0 0 0 0 0
     Sep 0 23626 41 30 0 0 0 0 0
     Oct 0 23853 37 31 0 0 0 0 0
     Nov 0 19064 30 30 0 0 0 0 0
     Dec 0 23529 40 31 0 0 0 0 0
     Pool Total: 0 277309 600 365 0 0 0 0 N/A
2018
  BRAVO DOME CARBON DIOXIDE GAS 640
     Jan 0 23487 49 31 0 0 0 0 0
     Feb 0 20977 50 28 0 0 0 0 0
     Mar 0 23248 67 31 0 0 0 0 0
     Apr 0 22535 46 30 0 0 0 0 0
     May 0 22835 64 31 0 0 0 0 0
     Jun 0 21836 58 30 0 0 0 0 0
     Jul 0 22357 60 31 0 0 0 0 0
     Aug 0 23281 89 31 0 0 0 0 0
     Sep 0 21148 102 30 0 0 0 0 0
     Oct 0 21551 117 31 0 0 0 0 0
     Nov 0 21222 57 30 0 0 0 0 0
     Dec 0 21917 53 31 0 0 0 0 0
     Pool Total: 0 266394 812 365 0 0 0 0 N/A
2019
  BRAVO DOME CARBON DIOXIDE GAS 640
     Jan 0 21158 85 31 0 0 0 0 0
     Feb 0 19154 65 28 0 0 0 0 0
     Mar 0 20692 52 31 0 0 0 0 0
     Apr 0 20470 69 30 0 0 0 0 0
     May 0 3553 9 31 0 0 0 0 0
     Jun 0 23392 68 30 0 0 0 0 0
     Jul 0 23800 59 31 0 0 0 0 0
     Aug 0 21475 64 31 0 0 0 0 0
     Sep 0 20822 59 30 0 0 0 0 0
     Oct 0 20597 66 31 0 0 0 0 0
     Nov 0 19454 52 30 0 0 0 0 0
     Dec 0 19748 61 31 0 0 0 0 0
     Pool Total: 0 234315 709 365 0 0 0 0 N/A
2020
  BRAVO DOME CARBON DIOXIDE GAS 640
     Jan 0 19569 63 31 0 0 0 0 0
     Feb 0 18284 58 29 0 0 0 0 0
     Mar 0 18985 66 31 0 0 0 0 0
     Apr 0 18068 57 30 0 0 0 0 0
     May 0 17610 14 31 0 0 0 0 0
     Jun 0 16693 18 30 0 0 0 0 0
     Jul 0 14983 22 31 0 0 0 0 0
     Aug 0 17566 28 31 0 0 0 0 0
     Sep 0 17309 42 30 0 0 0 0 0
     Oct 0 18222 41 31 0 0 0 0 0
     Nov 0 17463 31 30 0 0 0 0 0
     Dec 0 17795 0 31 0 0 0 0 0
     Pool Total: 0 212547 440 366 0 0 0 0 N/A
2021
  BRAVO DOME CARBON DIOXIDE GAS 640
     Jan 0 17673 0 31 0 0 0 0 0
     Feb 0 15527 0 28 0 0 0 0 0
     Pool Total: 0 33200 0 59 0 0 0 0 N/A
Grand Total: 0 3551313 5935 4169 0 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property
[16696] OXY USA INC Gas 2/2021

Points of Disposition
ID Type Description Pool(s)
4018384 Oil BRAVO DOME CARBON DIOXIDE GAS UNIT #121A [96010] BRAVO DOME CARBON DIOXIDE GAS 640
4018383 Gas BRAVO DOME CARBON DIOXIDE GAS UNIT #121A [96010] BRAVO DOME CARBON DIOXIDE GAS 640
Click to go back to top of page