Click an item to view a full description:
| Site Type | Site Name | Sample Date/Time | Entered By |
| Surface | sedpond 4E2 | 3/6/2015 3:10:15 PM | Anderson, Monte |
| Groundwater | Eastside | 3/6/2015 2:45:00 PM | Anderson, Monte |
| Surface | sedpond 35W3B | 3/6/2015 2:10:00 PM | Anderson, Monte |
| Surface | sedpond 34W1A | 3/6/2015 2:10:00 PM | Anderson, Monte |
| Surface | sedpond 34W3 | 3/6/2015 2:00:00 PM | Anderson, Monte |
| Surface | site 4 bottom | 12/10/2014 11:05:43 AM | Anderson, Monte |
| Surface | site 2 lower | 12/10/2014 10:05:43 AM | Anderson, Monte |
| Groundwater | KPL-4 | 11/20/2014 4:00:05 PM | Anderson, Monte |
| Groundwater | KPL-5 | 11/20/2014 4:00:00 PM | Anderson, Monte |
| Groundwater | Eastside | 11/20/2014 3:59:44 PM | Anderson, Monte |
| Groundwater | Eastside | 11/20/2014 3:57:44 PM | Anderson, Monte |
| Groundwater | Dalton | 11/20/2014 3:55:44 PM | Anderson, Monte |
| Groundwater | Gallup well | 11/20/2014 3:53:44 PM | Anderson, Monte |
| Groundwater | SJ-120 | 11/20/2014 3:51:44 PM | Anderson, Monte |
| Surface | site 4 bottom | 11/11/2014 10:05:43 AM | Anderson, Monte |
| Surface | site 4 bottom | 9/5/2014 1:00:00 PM | Anderson, Monte |
| Surface | site 6 - lower | 8/22/2014 9:51:36 AM | Anderson, Monte |
| Surface | site 6 - lower | 8/22/2014 9:51:35 AM | Anderson, Monte |
| Surface | site 2 lower | 8/6/2014 3:00:00 PM | Anderson, Monte |
| Surface | site 2 lower | 8/6/2014 1:00:00 PM | Anderson, Monte |
| Groundwater | KPL-5 | 7/23/2014 3:30:00 PM | Anderson, Monte |
| Groundwater | KPL-4 | 7/23/2014 3:00:00 PM | Anderson, Monte |
| Groundwater | Eastside | 7/23/2014 2:30:00 PM | Anderson, Monte |
| Groundwater | Dalton | 7/23/2014 2:00:00 PM | Anderson, Monte |
| Groundwater | Gallup well | 7/23/2014 1:45:00 PM | Anderson, Monte |
Page: